|
Theoretica
Scientific Computing
|
| algebra | |
| algebra.h | Linear algebra routines |
| algebra_types.h | Linear algebra type definitions |
| distance.h | Distances and norms of generic vectors, with real or complex elements |
| mat.h | Matrix class and operations |
| parallel.h | Parallelized methods to evaluate a function over a vector element-wise |
| transform.h | Linear transformations such as rotations and projective geometry |
| vec.h | Vector class and operations |
| autodiff | |
| autodiff.h | Differential operators using automatic differentiation |
| autodiff_types.h | Types and traits for automatic differentiation |
| dual.h | Dual number class |
| dual2.h | Second order dual number class |
| dual2_functions.h | Functions defined on second order dual numbers for automatic differentiation |
| dual_functions.h | Functions defined on dual numbers for automatic differentiation |
| multidual.h | Multidual numbers |
| multidual_functions.h | Functions defined on multidual numbers for automatic differentiation of multivariable real functions |
| calculus | |
| deriv.h | Derivative approximation |
| gauss.h | Roots and weights for Gaussian quadrature |
| integral.h | Integral approximation |
| ode.h | Numerical methods for ordinary differential equations |
| taylor.h | Taylor series expansions |
| complex | |
| complex.h | Complex number class |
| complex_analysis.h | Functions of complex variable |
| complex_types.h | Complex data types definitions |
| phasor.h | Phasor (complex number in exponential form) |
| quat.h | Quaternion algebra |
| core | |
| bits.h | Operations on bits |
| constants.h | Mathematical constants and default algorithm parameters |
| core_traits.h | Fundamental type traits |
| dataset.h | Operations on datasets and generic ordered sets of numbers |
| error.h | Error handling with errno and exceptions |
| function.h | Mathematical function pointers |
| iter_result.h | Structured results for iterative algorithms, containing information about convergence |
| ratio.h | A ratio between objects |
| real_analysis.h | Real functions |
| reprod.h | Reproducibility features for reliable scientific computing |
| special.h | Special functions |
| interpolation | |
| polynomial.h | Polynomial interpolation of real functions |
| splines.h | Spline interpolation |
| io | |
| csv.h | CSV file format support |
| data_table.h | Data table structure for holding labeled columns of data |
| error.h | Error handling for IO operations |
| hdf5.h | HDF5 file IO |
| io.h | Functions for standard input and output |
| strings.h | String manipulation functions |
| optimization | |
| extrema.h | Extrema approximation of real functions |
| multi_extrema.h | Search of extrema of multivariate functions |
| multi_roots.h | Numerical methods for multivariate root finding |
| roots.h | Root approximation of real functions |
| polynomial | |
| orthogonal.h | Orthogonal polynomial bases |
| polynomial.h | Polynomial storage and manipulation |
| pseudorandom | |
| montecarlo.h | Monte Carlo methods |
| prng.h | Pseudorandom number generation |
| pseudorandom.h | Pseudorandom number generation algorithms |
| quasirandom.h | Quasi-random sequences |
| sampling.h | Sampling from probability distributions |
| signal | |
| fft.h | Fast Fourier Transform |
| statistics | |
| distributions.h | Probability distribution functions |
| errorprop.h | Automatic propagation of uncertainties on arbitrary functions |
| histogram.h | Histogram class |
| regression.h | Regression to a model |
| statistics.h | Statistical functions |
| theoretica.h | Include file for all modules of the library |
| theoretica_mini.h | Include file for fundamental modules, like linear algebra and real functions |